Solis 2020 
Solis 
2020
Fluid Brilliance, Unmatched Craftsmanship
The Power Of Superior Technology
Experience innovation on wheels with Solis 2020! Unleash the strength of its 3-cylinder diesel engine while its modern twin projector lamps exhibit style. Experience seamless ventures with foldable ROPS and a massive lifting capacity of 500 kg, complemented by the ease of power steering,

3 CYLINDER DIESEL ENGINE

EASY SUPER SYNCHRO 6F+2R GEARBOX

SLIDING MESH TRANSMISSION

ADVANCE AERODYNAMIC STYLING
Technical Specifications
| ENGINE | ||||
| Engine Type | MHI | |||
| HP Category | 20 | |||
| No. of Cylinders | 3 | |||
| Aspiration | Natural | |||
| Cubic Capacity (cc) | 952 | |||
| Rated RPM | 2700 | |||
| Air Cleaner | Dry Type with Clogging Sensor | |||
| Cold Start | Standard | |||
| Max Torque @ RPM (Nm) | 50 Nm | |||
| Exhaust | Downdraft Exhaust | |||
| TRANSMISSION | ||||
| Drive | 4WD | |||
| Clutch | Single Clutch | |||
| Gearbox | 6F+2R | |||
| Front Axle | 4WD | |||
| Transmission | Sliding Mesh | |||
| SPEED (FORWARD) (AGRI) | ||||
| Maximum Speed (Km/Hr) | 13.93 @ fullfly up | |||
| Minimum Speed (Km/Hr) | 1.3 @ 2700 erpm | |||
| BRAKES | ||||
| Brakes | Dry Drum Brakes | |||
| Type of Actuation | Mechanical | |||
| Parking Brake | Independent | |||
| DIFFERENTIAL LOCK | ||||
| Differential Lock | Mechanical, Foot Operated | |||
| PTO | ||||
| PTO (RPM) | 540/1000 | |||
| PTO (Actuation) | Mechanical | |||
| STEERING | ||||
| Steering | Mechanical/Power Steering (Optional) | |||
| ELECTRICAL | ||||
| Battery | 12V, 65Ah | |||
| Alternator | 12V, 42Amp | |||
| Seven Pin Trailer Socket | Output 12V | |||
| HYDRAULICS | ||||
| 3 Point Linkage | Cat 1-N | |||
| Stay Bars | Anchor Chain | |||
| Hydraulic Lifting Capacity (Kg) | 500 | |||
| Auxiliary Hydraulic Circuit | 1DA / 1SA (optional) | |||
| Lift Rods | Single Arm Adjustable | |||
| SAFETY SWITCH | ||||
| Clutch Safety Switch | Standard | |||
| PTO Safety Switch | Standard | |||
| Neutral Safety Switch | Standard | |||
| CAPACITY (Ltrs.) (+/-5% | ||||
| Fuel tank (Ltr.) | 26 | |||
| TURNING RADIUS | ||||
| Without Brakes (m) | 2.7 – 3.0 | |||
| TYRE | ||||
| Front | 5-12 | |||
| Rear | 8-18 | |||
| DIMENSION & WEIGHT (+/-5%) | ||||
| Weight (kg) | 935 | |||
| Wheel Base (mm) | 1420 | |||
| Overall Length (mm) | 2735 | |||
| Overall Width (mm) | 930-1180 | |||
| Height (mm) Up to ROPS | 1945 | |||
| Min. Ground Clearance (mm) | 200 | |||
| Front Track (mm) | 781 | |||
| Rear Track (mm) | 724 | |||
| OTHERS | ||||
| Fuel Indicator Gauge | Standard | |||
| Front Tow Hook | Standard | |||
| Front & Rear Weights with std. Ballast | 2 x 15kg Front Dead Weights | |||
| Trailer Hitch | 1. Swinging Bar (Optional) | |||
| 2. Clevis Hitch (Standard) | ||||
| 3. Semi Automatic Hitch | ||||
| Roll Over Protection | Standard | |||
| OPTIONAL FEATURES | ||||
| TYRES | ||||
| TURF Front Tyre: 23×8.50-12 Rear Tyre: 33×15.50-16.5 |
INDUSTRIAL Front Tyre: 23×8.50-12 Rear Tyre: 33×15.50-16.5 |
AGRI Front Tyre: 6×12 Rear Tyre: 8.3×20 |
RADIAL Front Tyre: 6.5/80-12 Rear Tyre: 280/70 R18 |
GALAXY PRO Front Tyre: 220/55 R12 Rear Tyre: 280/70 R16 |
| Front End Loader | Optional | |||


















