Solis 9220 
Solis 
9220
Where Power Cultivates Dreams
The Power Of Superior Technology
Experience innovation at its finest with Solis 9220 Uniting power and Elegance, this tractor boasts an efficient 4-cylinder turbocharged engine and a sophisticated European aerodynamic design. Additionally, its front weights are seamlessly integrated from the factory.

HEAVY DUTY 4 CYLINDER TURBOCHARGED ENGINE

EASY SUPER SYNCHRO 12F+12R GEARBOX

SYNCHROMESH SHUTTLE TRANSMISSION

ADVANCE AERODYNAMIC STYLING
Technical Specifications
| ENGINE | |
| Engine Type | 4 Cylinder Turbocharged |
| HP Category | 90 |
| Emission | Stage 2 |
| No. of Cylinders | 4 |
| Aspiration | Turbocharged |
| Cubic Capacity (cc) | 4087 |
| Rated RPM | 2200 |
| Air Cleaner | Dry Type |
| Max Torque (Nm) | 339@1300 |
| Exhaust | Updraft / Downdraft (Optional |
| Muffler | Under-hood |
| TRANSMISSION | |
| Drive | 4WD |
| Clutch | Double Clutch |
| Gearbox | 12F+12R |
| Front Axle | 4WD |
| Transmission | Synchromesh Shuttle Transmission |
| SPEED (FORWARD) | |
| Maximum Speed (Km/Hr) | 35.73 @ 2200 ERPM |
| Minimum Speed (Km/Hr) | 1.69 @ 2200 ERPM |
| BRAKES | |
| Brakes | Oil Immersed Brake |
| Type of Actuation | Mechanical |
| Parking Brake | Mechanical, Hand Operated |
| DIFFERENTIAL LOCK | |
| Differential Lock | Standard |
| PTO | |
| PTO (RPM) | 540/540E & 540/1000 (Optional) |
| PTO (Actuation) | Mechanical |
| STEERING | |
| Steering | Power |
| ELECTRICAL | |
| Battery | 12V, 110 Ah |
| Alternator | 12V, 90 Amp |
| Seven Pin Trailer Socket | Output 12V |
| HYDRAULICS | |
| 3 Point Linkage | CAT-II |
| Stay Bars | Adjustable |
| Hydraulic Lifting Capacity (Kg) | 2500 (3000 Optional) |
| Auxiliary Hydraulic Circuit | 2DA/2SA |
| SAFETY SWITCH | |
| PTO Safety Switch | Standard |
| Neutral Safety Switch | Standard |
| CAPACITY (Ltrs.) (+/-5%) | |
| Fuel Tank (Ltr.) | 65 |
| TURNING RADIUS | |
| Without Brakes (m) | 4.79 |
| TYRE | |
| Front | 12.4 – 24 |
| Rear | 18.4 – 30 |
| DIMENSION & WEIGHT (+/-5%) | |
| Weight (Kg) | 3310 |
| Wheel Base (mm) | 2340 |
| Overall Length (mm) | 4270 |
| Overall Width (mm) | 1975-2375 |
| Height (mm) Up to ROPS | 2730 |
| Min. Ground Clearance (mm) | 400 |
| Front Track (mm) | 1490-1850 |
| Rear Track (mm) | 1505-1905 |
| OTHERS | |
| Fuel Indicator Gauge | Standard |
| Front Tow Hook | Standard, Inbuilt in Front Weights |
| Front Weights with Std. Ballast | Front – 30*2+25*4 Rear – 34*2 (One on each Rear Wheel) |
| Trailer Hitch | Swinging Draw Bar with Rotating Tow Hook |
| Roll Over Protection | Standard |
| OPTIONAL FEATURES | |
| Cabin | Optional |
| Front Mudguarg | Optional |
| Optional Tyre Size | 1) Front Tyre: 12.4×24 | Rear Tyre: 18.4×30 (R-2) 2) Front Tyre: 320/85R24 | Rear Tyre: 460/85R30 3) Front Tyre: 12.4×24 | Rear Tyre: 13.6×38 4) Front Tyre: 9×16 | Rear Tyre: 18.4×30 5) Front Tyre: 9×16 | Rear Tyre: 13.6×38 6) Front Tyre: 13.6×24 | Rear Tyre: 16.9×34 7) Front Tyre: 12.4×24 Rear Tyre: 340 / 85 R38 |
| Front and Rear Weights | Front 25×2 Rear Weights: 2×34 Kg on Each Wheel |

















