Solis 5020 
Solis 
5020
Boundless Strength, Unrivaled Success
The Power Of Superiore Technology
Step into the future of farming with Solis 5020 and leverage the power of its robust 3-cylinder natural aspirated engine. Tread forward effortlessly with factory-fitted front weights, cutting-edge twin projector lamps, and an exceptional hydraulic lifting capacity of 1600 kg.

3 CYLINDER NATURAL ASPIRATED ENGINE

EASY SUPER SYNCHRO 8F+2R GEARBOX

CONSTANT MESH/ SYNCHROMESH (OPTIONAL) TRANSMISSION

ADVANCE AERODYNAMIC STYLING
Technical Specifications
| ENGINE | ||||
| Engine Type | 3 Cylinder Natural Aspirated Engine | |||
| HP Category | 50 | |||
| No. of Cylinders | 3 | |||
| Aspiration | Natural | |||
| Cubic Capacity (cc) | 3067 | |||
| Rated RPM | 2100 | |||
| Air Cleaner | Dry Type with Clogging Sensor | |||
| Cold Start | Standard | |||
| Max Torque @ RPM (Nm) | 205 Nm | |||
| Exhaust | Updraft/Downdraft | |||
| Muffler | Under-hood | |||
| TRANSMISSION | ||||
| Drive | 2WD/4WD | |||
| Clutch | Dual Clutch | |||
| Gearbox | 8F+2R | |||
| Front Axle | 4WD | |||
| Transmission | Constant mesh/ Synchromesh (Optional) | |||
| SPEED (FORWARD) (AGRI) | ||||
| Maximum Speed (Km/Hr) | 31.88 @ 2100 ERPM | |||
| Minimum Speed (Km/Hr) | 2.57 @ 2100 ERPM | |||
| BRAKES | ||||
| Brakes | Oil Immersed Brake | |||
| Type of Actuation | Mechanical | |||
| Parking Brake | Independent Type | |||
| DIFFERENTIAL LOCK | ||||
| Differential Lock | Mechanical, Foot Operated | |||
| PTO | ||||
| PTO (RPM) | 540 | |||
| PTO (Actuation) | Mechanical | |||
| STEERING | ||||
| Steering | Power Steering | |||
| ELECTRICAL | ||||
| Battery | 12V, 65Ah | |||
| Alternator | 12V, 42Amp | |||
| Seven Pin Trailer Socket | Output 12V | |||
| HYDRAULICS | ||||
| 3 Point Linkage | CAT-II | |||
| Stay Bars | Adjustable | |||
| Hydraulic Lifting Capacity (Kg) | 1600 | |||
| Auxiliary Hydraulic Circuit | 2DA | |||
| SAFETY SWITCH | ||||
| PTO Safety Switch | Standard | |||
| Neutral Safety Switch | Standard | |||
| CAPACITY (Ltrs.) (+/-5% | ||||
| Fuel tank (Ltr.) | 65 | |||
| TURNING RADIUS | ||||
| Without Brakes (m) | 4.7 | |||
| TYRE | ||||
| Front | 9.5 – 20 | |||
| Rear | 13.6 – 28 | |||
| DIMENSION & WEIGHT (+/-5%) | ||||
| Weight (kg) | 2900 | |||
| Wheel Base (mm) | 2200 | |||
| Overall Length (mm) | 3945 | |||
| Overall Width (mm) | 1820-2250 | |||
| Height (mm) Up to ROPS | 2610 | |||
| Min. Ground Clearance (mm) | 307 | |||
| Front Track (mm) | 1500-1940 | |||
| Rear Track (mm) | 1350-1890 | |||
| OTHERS | ||||
| Fuel Indicator Gauge | Standard | |||
| Front Tow Hook | Standard, Inbuilt in Front Weights | |||
| Front & Rear Weights with std. Ballast | Base Weight 72Kg + Front 30*2+25*4 | |||
| Rear 2 x 34Kg (one on each wheel) | ||||
| Trailer Hitch | Swinging Bar (Standard), | |||
| Clevis Hitch (Optional) | ||||
| Roll Over Protection | Standard | |||
| OPTIONAL FEATURES | ||||
| OPTIONAL FEATURES | ||||
| TYRE | 4WD Front Tyre: 9.5×20 | Rear Tyre: 14.9×28 Front Tyre: 250/85R20 | Rear Tyre: 340/85R28 2WD Front Tyre: 6×16 | Rear Tyre: 14.9×28 Front Tyre: 6×16 | Rear Tyre: 340/85R28 |
|||
| Cabin | Optional | |||
| Front Mud Guard | Optional | |||
| Loader | Optional | |||
| Canopy | Optional | |||
| Synchromesh Gear Shifting | Optional | |||


















