Solis 3020 
Solis 
3020
Boundless Power, Peerless Execution
The Power Of Superiore Technology
Unveiling Solis 3020 – where power meets Elegance! Boasting a 3-Cylinder Diesel Engine, sleek Twin Projector Lamps, and Foldable ROPS. Elevate your capabilities with a Hydraulic Lifting Capacity reaching 600KG, a broad Open Platform, and the added convenience of Side Shift Gear.

3 CYLINDER DIESEL ENGINE

EASY SUPER SYNCHRO 6F+2R GEARBOX

SLIDING MESH TRANSMISSION

ADVANCE AERODYNAMIC STYLING
Technical Specifications
| ENGINE | ||||
| Engine Type | Mitsubishi 3 cylinder | |||
| HP Category | 30 | |||
| No. of Cylinders | 3 | |||
| Aspiration | Natural | |||
| Cubic Capacity (cc) | 1318 | |||
| Rated RPM | 3000 | |||
| Air Cleaner | Dry Type with Clogging Sensor | |||
| Cold Start | Standard | |||
| Max Torque @ RPM (Nm) | 82 Nm | |||
| Exhaust | Downdraft Exhaust | |||
| Muffler | Under-hood | |||
| TRANSMISSION | ||||
| Drive | 4WD | |||
| Clutch | Single Clutch | |||
| Gearbox | 6F+2R | |||
| Front Axle | 4WD | |||
| Transmission | Sliding Mesh | |||
| SPEED (FORWARD) | ||||
| Maximum Speed (Km/Hr) | 1.82 Kmph | |||
| Minimum Speed (Km/Hr) | 17.06 Kmph (Speeds may vary with other tyres) | |||
| BRAKES | ||||
| Brakes | Oil Immersed Brakes | |||
| Type of Actuation | Mechanical | |||
| Parking Brake | Latch Type | |||
| DIFFERENTIAL LOCK | ||||
| Differential Lock | Mechanical, Foot Operated | |||
| PTO | ||||
| PTO (RPM) | 540/1000 | |||
| PTO (Actuation) | Mechanical | |||
| STEERING | ||||
| Steering | Power | |||
| ELECTRICAL | ||||
| Battery | 12V, 65Ah | |||
| Alternator | 12V, 42Amp | |||
| Seven Pin Trailer Socket | Output 12V | |||
| HYDRAULICS | ||||
| 3 Point Linkage | Cat 1-N | |||
| Stay Bars | Anchor Chain | |||
| Hydraulic Lifting Capacity (Kg) | 600 | |||
| Auxiliary Hydraulic Circuit | 1DA | |||
| SAFETY SWITCH | ||||
| Clutch Safety Switch | Standard | |||
| PTO Safety Switch | Standard | |||
| Neutral Safety Switch | Standard | |||
| CAPACITY (Ltrs.) (+/-5% | ||||
| Fuel tank (Ltr.) | 26 | |||
| TURNING RADIUS | ||||
| Without Brakes (m) | 3.2 | |||
| TYRE | ||||
| Front | 7.00 x 14 | |||
| Rear | 8.30 x 24 | |||
| DIMENSION & WEIGHT (+/-5%) | ||||
| Weight (kg) | 1030 | |||
| Wheel Base (mm) | 1570 | |||
| Overall Length (mm) | 2760 | |||
| Overall Width (mm) | 1165 | |||
| Height (mm) Up to ROPS | 2000 | |||
| Min. Ground Clearance (mm) | 265 | |||
| Front Track (mm) | 950 | |||
| Rear Track (mm) | 815 | |||
| OTHERS | ||||
| Fuel Indicator Gauge | Standard | |||
| Front Tow Hook | Standard | |||
| Front & Rear Weights with std. Ballast | Front weights – 15 x 2 | |||
| Trailer Hitch | 1. E-Marked Swinging bar | |||
| 2. Clevis Hitch (Optional) | ||||
| 3. Semi Automatic Hitch | ||||
| Roll Over Protection | Standard | |||
| OPTIONAL FEATURES | ||||
| TYRES | ||||
| TURF Front Tyre: 23×8.50-12 Rear Tyre: 33×15.50-16.5 |
INDUSTRIAL Front Tyre: 23×8.50-12 Rear Tyre: 33×15.50-16.5 |
AGRI Front Tyre: 6×12 Rear Tyre: 8.3×20 |
RADIAL Front Tyre: 6.5/80-12 Rear Tyre: 280/70 R18 |
GALAXY PRO Front Tyre: 220/55 R12 Rear Tyre: 280/70 R16 |
| Front End Loader | Optional | |||
| Canopy | Optional | |||

















